274 items
Hy-R 5-Pack Infused |Strawberry Shortcake | 42.01%
Hy-R 5-Pack Infused | Blueberry Crumble | 42.25%
Trap House | Blue Zushi | Preroll | 1g
Trap House | Bae | Preroll | 1g
Trap House | Zero Gravity | Preroll | 1g
Mojo Chocolates | Chocolate Covered Pretzel (Sativa) | Single Serve
Mojo Chocolates - Peanut Butter Minis (Indica) - Single Serve 10mg
Mojo Chocolates | Dark Chocolate Covered Blueberry Gummy (Indica) | Single Serve
Trap House | Permanent Marker | Preroll | 1g
Trap House | Purple Drank | Preroll | 1g
Trap House | Strawberry Shortcake | "Dubbz" Preroll | 1.5g
Trap House | Purple Urkle | THC-A Infused "Dubbz" Prerolls | 1.25g
Trap House | Georgia Pie | 510 Distillate Vape | 1g
Trap House | Blue Razz | 510 Distillate Vape | 1g
Trap House | Banangie Tangie | 510 Distillate Vape | 1g
Trap House | Super Lemon Haze | 510 Distillate Vape | 1g
Trap House | Sweet Island Punch | 510 Distillate Vape | 1g
Trap House | Pineapple Express | 510 Distillate Vape | 1g
Trap House | Watermelon Zkittlez | 510 Distillate Vape | 1g
Trap House | Strawberry Shortcake | 510 Distillate Vape | 1g
Trap House | Sour Tangie | 510 Distillate Vape | 1g | 80.35%
Trap House | Purple Urkle | 510 Distillate Vape | 1g
Dobbies | Alien Pebbles OG | Preroll | 1g
Doobies | Bubble Bath | Preroll | 1g
Rooted & Zooted | Dirty Martini | Preroll | 1g | 22.8%
Rooted & Zooted | Budder Cream | Preroll | 1g | 18.3%
Rooted & Zooted | Jambalaya | Preroll | 1g | 20.19%
DOOBIES | Twist of Fate | Preroll | 1g
Doobies | Love Potion | Preroll | 1g | 25.1%
Doobies | CMAC | Preroll | 1g
Doobies | Fruity Pebbles | Preroll | 1g
Doobies | Triple Beam | Preroll | 1g
Rooted & Zooted | Head Hunter | Preroll | 1g | 25%
Jeeter Joint Infused - Mimosa
Jeeter Joint Infused - Apples and Bananas - 1g
DNK | Sour Animal Mello | Preroll | 1g
DNK | Florida Kush Mello | 1g | Preroll
Goldkine | Zoap | Live Resin | 1g | 72.6%
Goldkine | Cadillac Rainbow | Live Resin | 1g
Goldkine | Animal Face | Live Resin | 1g | 62.3%
Goldkine | Blue Magoo | Live Resin | 1g
Candela | Super Starfruit | Hash Rosin Infused Preroll | 1.25g | 46.97%
Candela | Gush Mints | Hash Rosin Infused Preroll | 1.25g
Candela | MAC Stomper | Hash Rosin Infused Preroll | 1.25g | 44.74%
BCC | LA Kush x Kush Mintz | Live Resin and Sauce | 1g
BCC | Candy Float | Cured Sugar and Sauce | 1g
BCC | Creamz #4 | Sugar and Sauce | 1g
Rooted & Zooted | Papaya Punch | Live Resin | 1g | 76.48%
BCC | Eastside OG | Diamonds | 1g
Stickee | 1g Live Resin x Liquid Diamonds Vape Cart | Blue Passionfruit